MEGA TRAFFIC BUNDLE
5,000 Clicks/Visitors OR 750,000
THE CHOICE IS YOURS...
Choose Your Option Below
1 VIP Lifetime Traffic APP Memberships
Retail Value ($)
5 VIP Lifetime Traffic APP Memberships
Retail Value ($)
Traffic App #1 - Free Biz Mailer
MEMBERSHIP LEVELS | free | gold | PLATINUM | ELITE | JV | VIP FOUNDERS |
---|---|---|---|---|---|---|
Solo Ad Credits | 100 | 10,000 | 20,000 | 30,000 | 50,000 | 70,000 |
Interval Between Mailings | 48 hrs | 24 hrs | 24 hrs | 12 hrs | 12 hrs | 6 hrs |
Banner Ad Credits | 100 | 7,500 | 10,250 | 15,250 | 20,250 | 40,000 |
Max No. Of Banners | 2 | 4 | 5 | 6 | 10 | 20 |
Banner Impressions Per Credit | 5 | 10 | 10 | 20 | 20 | 30 |
Text Ad Credits | 100 | 7,500 | 10,250 | 15,250 | 20,250 | 40,000 |
Max No. Of Text Ads | 2 | 3 | 4 | 5 | 10 | 20 |
Text Ad Impressions Per Credit | 5 | 10 | 10 | 20 | 20 | 30 |
% Earned on Tier 1 Ref. Sales | 10% | 20% | 30% | 40% | 50% | 60% |
% Earned on Tier 2 Ref. Sales | 0% | 5% | 10% | 15% | 20% | 25% |
Credits Earned Per Click | 5 | 7 | 10 | 15 | 20 | 30 |
Cost | FREE :) | $27 | $47 | $67 | $97 | $147 |
Traffic App #2 - Fast Traffic Zone
MEMBERSHIP LEVELS | free | gold | PLATINUM | ELITE | JV | VIP FOUNDERS |
---|---|---|---|---|---|---|
Solo Ad Credits | 100 | 10,000 | 20,000 | 30,000 | 50,000 | 70,000 |
Interval Between Mailings | 48 hrs | 24 hrs | 24 hrs | 12 hrs | 12 hrs | 6 hrs |
Banner Ad Credits | 100 | 7,500 | 10,250 | 15,250 | 20,250 | 40,000 |
Max No. Of Banners | 2 | 4 | 5 | 6 | 10 | 20 |
Banner Impressions Per Credit | 5 | 10 | 10 | 20 | 20 | 30 |
Text Ad Credits | 100 | 7,500 | 10,250 | 15,250 | 20,250 | 40,000 |
Max No. Of Text Ads | 2 | 3 | 4 | 5 | 10 | 20 |
Text Ad Impressions Per Credit | 5 | 10 | 10 | 20 | 20 | 30 |
% Earned on Tier 1 Ref. Sales | 10% | 20% | 30% | 40% | 50% | 60% |
% Earned on Tier 2 Ref. Sales | 0% | 5% | 10% | 15% | 20% | 25% |
Credits Earned Per Click | 5 | 7 | 10 | 15 | 20 | 30 |
Cost | FREE :) | $27 | $47 | $67 | $97 | $147 |
Traffic App #3 - The Ad Exchange Pro
MEMBERSHIP LEVELS | free | gold | PLATINUM | ELITE | JV | VIP FOUNDERS |
---|---|---|---|---|---|---|
Credits Earned on Signup | 250 | 25,000 | 45,000 | 65,000 | 95,000 | 150,000 |
Credits For Clicking Banners | 5 | 10 | 20 | 30 | 40 | 50 |
Credits For Clicking Text Ads | 10 | 20 | 30 | 40 | 50 | 60 |
Credits For Clicking Surf Ads | 25 | 40 | 50 | 60 | 75 | 100 |
Credits For Clicking Solo Ads | 25 | 35 | 45 | 55 | 65 | 75 |
Credits For Clicking Profile Ads | 25 | 40 | 50 | 60 | 75 | 100 |
Solo Ads Saved | 1 | 6 | 9 | 12 | 15 | 20 |
Referral Credit Earnings % | 1 | 2 | 3 | 4 | 5 | 6 |
Credits Earned Per Referral | 100 | 200 | 300 | 400 | 500 | 600 |
Commissions | 10% | 25% | 40% | 50% | 60% | 70% |
VIP Recommended Links | 0 | 0 | 0 | 0 | 0 | 1 |
Autoresponder Tool Feature | NO | NO | NO | NO | NO | YES |
Cost | FREE :) | $27 | $47 | $67 | $97 | $147 |
Traffic App #4 - The List Builder Pro
MEMBERSHIP LEVELS | free | gold | PLATINUM | ELITE | JV | VIP FOUNDERS |
---|---|---|---|---|---|---|
Credits Earned on Signup | 250 | 25,000 | 45,000 | 65,000 | 95,000 | 150,000 |
Credits For Clicking Banners | 5 | 10 | 20 | 30 | 40 | 50 |
Credits For Clicking Text Ads | 10 | 20 | 30 | 40 | 50 | 60 |
Credits For Clicking Surf Ads | 25 | 40 | 50 | 60 | 75 | 100 |
Credits For Clicking Solo Ads | 25 | 35 | 45 | 55 | 65 | 75 |
Credits For Clicking Profile Ads | 25 | 40 | 50 | 60 | 75 | 100 |
Solo Ads Saved | 1 | 6 | 9 | 12 | 15 | 20 |
Referral Credit Earnings % | 1 | 2 | 3 | 4 | 5 | 6 |
Credits Earned Per Referral | 100 | 200 | 300 | 400 | 500 | 600 |
Commissions | 10% | 25% | 40% | 50% | 60% | 70% |
VIP Recommended Links | 0 | 0 | 0 | 0 | 0 | 1 |
Autoresponder Tool Feature | NO | NO | NO | NO | NO | YES |
Cost | FREE :) | $27 | $47 | $67 | $97 | $147 |
Traffic App #5 - The Downline Builder Pro
MEMBERSHIP LEVELS | free | gold | PLATINUM | ELITE | JV | VIP FOUNDERS |
---|---|---|---|---|---|---|
Credits Earned on Signup | 250 | 25,000 | 45,000 | 65,000 | 95,000 | 150,000 |
Credits For Clicking Banners | 5 | 10 | 20 | 30 | 40 | 50 |
Credits For Clicking Text Ads | 10 | 20 | 30 | 40 | 50 | 60 |
Credits For Clicking Surf Ads | 25 | 40 | 50 | 60 | 75 | 100 |
Credits For Clicking Solo Ads | 25 | 35 | 45 | 55 | 65 | 75 |
Credits For Clicking Profile Ads | 25 | 40 | 50 | 60 | 75 | 100 |
Solo Ads Saved | 1 | 6 | 9 | 12 | 15 | 20 |
Referral Credit Earnings % | 1 | 2 | 3 | 4 | 5 | 6 |
Credits Earned Per Referral | 100 | 200 | 300 | 400 | 500 | 600 |
Commissions | 10% | 25% | 40% | 50% | 60% | 70% |
VIP Recommended Links | 0 | 0 | 0 | 0 | 0 | 1 |
Autoresponder Tool Feature | NO | NO | NO | NO | NO | YES |
Cost | FREE :) | $27 | $47 | $67 | $97 | $147 |
Claim VIP Founders Membership to 5 Traffic Apps
100% FREE
When You Claim All 5 Traffic Apps Today!
UNLIMITED PREMIUM ADS PLACEMENT
BestBizMailer
List Traffic Leads
Traffic Buildr
Viral Marketers Club
Viral Mailer and Traffic Exchange
3 Part Webinar Series
PREMIUM PAGE & FUNNEL BUILDER